| 1 D | Den. | Soft cane |
| 2 D | Den. | Cretaseum |
| 3 D | Den. | Moschatum |
| 4 D | Den. | Fort Nobile - soft cane - white & rose pink shades |
| 5 D | Den. | Speciosum |
| 6 D | Den. | Speciosum |
| 7 D | Den. | Kingianum type |
| 8 D | Den. | Aphyllum syn Den. Pierardii |
| 9 D | Den. | Loddigesii syn Den. Seidelianum |
| 10 D | Den. | Soft cane - Hot pink |
| 11 D | Den. | Coral Sun x D. Hilda Paxon x D. Speciosum "Curv" |
| 12 D | Den. | Annie's Rainbow Surprise |
| 13 D | Den. | Maree x Den White Tower (Seedlings) |
| 14 D | Den. | (Den. Red Embers x Den Discolor) x Den Samarai $10 |
| 15 D | Den. | Elegant Midnight x Excalibur x Sib |
| 16 D | Den. | Hamilton x Elegant Heart x Den. Aussie Victory |
| 17 D | Den. | Dawn Maree x Formidable |
| 18 D | Den. | Odom's Black Sapphire |
| 19 D | Den. | Superbiens |
| 20 D | Den. | Dals Wonder x Elegant Midnight x Excalibur |
| 21 D | Den. | Dendrobium X <Bella's #757> |
| 22 D | Den. | Pierardii "Big Bum" (Bella Den #1) |
| 23 D | Den. | Anosmum syn Den Superbum (Bellas Den #2) |
| 24 D | Den. | Hard cane <Bella #M50> - similar to "Farmerii" |
| 25 D | Den. | Hard cane |
| 26 D | Den. | Soft cane -<Plum Nobile> |
| 27 D | Den. | Hard cane |
| 28 D | Den. | Hard cane |
| 29 D | Den. | Parishii "Blue" |
| 30 D | Den. | Kingianum type |
| 31 D | Den. | Soft cane |
| 32 D | Den. | Soft cane |
| 33 D | Den. | Blue Foxtail |
| 34 D | Den. | Hard cane |
| 35 D | Den. | Saotome (1043) |
| 36 D | Den. | Sun Burst "Lisa Ann" |
| 37 D | Den. | (D. Kyomi Beauty x Mungkorn Star) x (D. Kenjero Kamlyn x Tomie Drake) |
| 38 D | Den. | Hard cane |
| 39 D | Den. | Soft cane |
| 40 D | Den. | Malones x Self |
| 41 D | Den. | Soft cane |
| 42 D | Den. | Kingianum type |
| 43 D | Den. | Orange Gem |
| 44 D | Den. | Cooksoniana |
| 45 D | Den. | Golden Blossom x Yodogimi |
| 46 D | Den. | Nobile |
| 47 D | Den. | Speciosum X |
| 48 D | Den. | Dals Wonder x Den. Dals Duke |
| 49 D | Den. | Coerulea "Blue" M/C |
| 50 D | Den. | Fimbriatum |
| 51 D | Den. | Farmeri x Den Densiflorum |
| 52 D | Den. | Burana Fancy x (Amethyst x Kane Wakida |
| 53 D | Den. | Jaihan M/C |
| 54 D | Den. | Susan x D. Flickeri x D. Gilleaney x D. Zip |
| 55 D | Den. | Hambuhren Gold x (Beautiful Egg x Mild Yumi) |
| 57 D | Den. | Hard cane |
| 59 D | Den. | Yukadamura King |
| 60 D | Den. | Crumenatum (White Dove Orchid) |
| 62 D | Den. | Jaipongan |
| 63 D | Den. | Peter Pan "Ace" |
| 64 D | Den. | Brinawa Sunset |
| 66 D | Den. | Jacquelyn Thomas x Sunbeam |
| 69 D | Den. | Soft cane - Bella's # 82 |
| 71 D | Den. | D. Anoomous x D. Malones |
| 72 D | Den. | Spence |
| 73 D | Den. | Capituliflorum |
| 75 D | Den. | Soft cane |
| 77 D | Den. | Big Pink x Den Gillian Leaney x Zip "Kilaben" |
| 78 D | Den. | Lorikeet x Den. Ellen x Den Speciosum "Jope" |
| 79 D | Den. | Pink Doll x Den Yellow Ribbon |
| 80 D | Den. | Hard cane |
| 82 D | Den. | Anosmum var Alba |
| 86 D | Den. | (Tuang Pink xx (Den Theodore Taki Guchi X D. Dicuphum) |
| 87 D | Den. | Burana Stripes x Den Jacky Stripes |
| 89 D | Den. | Ursula x Den In Lin |
| 90 D | Den. | Hard cane |
| 91 D | Den. | Hard cane |
| 93 D | Den. | Glouchester Sands - hard cane |
| 94 D | Den. | Hard cane |
| 95 D | Den. | Hoshimusume Heart x Xmas Chimes Asuka |
| 96 D | Den. | Soft cane |
| 97 D | Den. | Fredricksianum x (Golden Light x Buderim Fantasy) |
| 98 D | Den. | Hard cane |
| 102 D | Den. | Soft cane |
| 103 D | Den. | Soft cane |
| 104 D | Den. | Hard cane |
| 105 D | Den. | Hard cane |
| 106 D | Den. | Soft cane |
| 108 D | Den. | Woon Leng "Blue Lip" M/C |
| 109 D | Den. | Permos "Glory" M/C |
| 110 D | Den. | Parishii "Blue" |
| 113 D | Den. | (Fran's Twist x Gouldii) x Johannis |
| 114 D | Den. | Soft cane - yellow |
| 115 D | Den. | Hard cane |
| 116 D | Den. | Soft cane |
| 117 D | Den. | Merlin "Flake" x Golden Crescent |
| 119 D | Den. | Cherry Dance (Ku-Ring-Gai) x Speciosum (Curv) |
| 123 D | Den. | Soft cane- <Pam's #536> |
| 124 D | Den. | Soft cane |
| 125 D | Den. | Soft cane |
| 126 D | Den. | Soft cane |
| 127 D | Den. | Sonia "Earsakul" |
| 128 D | Den. | Emmy #1 |
| 129 D | Den. | Roy To Kunaga |
| 130 D | Den. | Hiroshimo Heart x Christmas Sherry |
| 131 D | Den. | Soft cane |
| 132 D | Den. | Capituliflorum |
| 133 D | Den. | Oborozuki x Yukidaruma |
| 134 D | Den. | Soft cane |
| 135 D | Den. | Soft cane |
| 136 D | Den. | Golden Crown "Sunset" |
| 137 D | Den. | Shinonone # 7 |
| 138 D | Den. | Pee Wee x Ellen #1 x Hilda Poxon x Coral Sun |
| 139 D | Den. | Densiflorum (Pams #551) |
| 140 D | Den. | Soft cane |
| 141 D | Den. | Soft cane |
| 143 D | Den. | Hard cane |
| 144 D | Den. | Soft cane - Pale Yellow |
| 145 D | Den. | Soft cane - Cream with red throat |
| 146 D | Den. | Soft cane |
| 147 D | Den. | Thyrsiflorum syn Den. Densiflorum var. Albolutea |
| 148 D | Den. | Miuki "Forest Mist" M/C |
| 149 D | Den. | Pink Doll "Magic" M/C |
| 150 D | Den. | Shinonome x Hoshimusme Heart M/C |
| 151 D | Den. | Chrysotoxum |
| 152 D | Den. | Farmeri var Albaflorum |
| 153 D | Den. | Nobile #2 |
| 154 D | Den. | Johannis x (Lasianthera x Red Toro) |
| 155 D | Den. | Soft cane |
| 156 D | Den. | Soft cane |
| 157 D | Den. | Soft cane |
| 158 D | Den. | Soft cane - yellow with black centre |
| 159 D | Den. | Adele Fortesque x Den Oriental Paradise |
| 160 D | Den. | Hamana Lake "Dream" |
| 161 D | Den. | Soft cane |
| 162 D | Den. | Soft cane |
| 163 D | Den. | Soft cane |
| 164 D | Den. | Soft cane |
| 165 D | Den. | Soft cane |
| 166 D | Den. | Farmerii |
| 167 D | Den. | Speciosum x Gracilicaule |
| 168 D | Den. | Soft cane |
| 169 D | Den. | Hard cane - (Pam's special |
| 170 D | Den. | Soft cane - white and faint pink blush |
| 171 D | Den. | Soft cane |
| 172 D | Den. | Kingianum type |
| 173 D | Den. | Soft cane |
| 174 D | Den. | Pink Tetragonum Gig. Kans Downe |
| 176 D | Den. | Kans Downe |
| 177 D | Den. | Soft cane |
| 179 D | Den. | Rosella x D. Hewitt Glow "Cream" |
| 180 D | Den. | Soft cane |
| 182 D | Den. | Soft cane |
| 188 D | Den. | Super Star Bright |
| 189 D | Den. | Hard cane |
| 190 D | Den. | Soft cane |
| 191 D | Den. | Hard cane <Hannah Barr> |
| 196 D | Den. | Hard cane |
| 197 D | Den. | Dendrobium X - Hard cane |
| 198 D | Den. | Dendrobium X - Hard cane |
| 199 D | Den. | Dendrobium X - Soft cane - white with pink tips |
| 200 D | Den. | Dendrobium X - Hard cane |
| 202 D | Den. | Dals Stunner |
| 203 D | Den. | Dals Dream x self |
| 204 D | Den. | L 786 |
| 208 D | Den. | Dendrobium X - Hard cane |
| 209 D | Den. | Dendrobium X - Hard cane |
| 210 D | Den. | Dendrobium X - Hard cane |
| 211 D | Den. | Lindleyi syn Aggregatum |
| 212 D | Den. | Dendrobium X - Hard cane |
| 213 D | Den. | Dendrobium X -Hard cane |
| 214 D | Den. | Dendrobium X - Hard cane |
| 215 D | Den. | Dendrobium X - Hard cane |
| 216 D | Den. | Dendrobium X -Hard cane |
| 217 D | Den. | Dendrobium X - Hard cane |
| 218 D | Den. | Dendrobium X - Hard cane |
| 219 D | Den. | Dendrobium X - Hard cane |
| 220 D | Den. | Dendrobium X - Hard cane - Cooktown type |
| 221 D | Den. | Dendrobium X - Soft cane |
| 222 D | Den. | Dendrobium X - Soft cane |
| 223 D | Den. | Dendrobium X - Hard cane |
| 225 D | Den. | Kauldorumii x D. Johnsoniae |
| 226 D | Den. | Monophyllum - little yellow bells |
| 227 D | Den. | Red Bull |
| 228 D | Den. | Orange Stripe |
| 229 D | Den. | Wooleng |
| 230 D | Den. | (Tuang Pink xx (D. Theodore Takiguchi x D. Dicaphum) |
| 231 D | Den. | Spectable "Harry" |
| 232 D | Den. | Dendrobium X - E256Hard cane |
| 233 D | Den. | Dendrobium X - Hard cane |
| 234 D | Den. | Dendrobium X - Hard cane |
| 235 D | Den. | Dendrobium X - Soft cane |
| 236 D | Den. | Dendrobium X - Soft cane |
| 237 D | Den. | Dendrobium X - Soft cane |
| 238 D | Den. | Dendrobium X - Soft cane |
| 239 D | Den. | Dendrobium X - Soft cane |
| 240 D | Den. | Dendrobium X - Sort cane <Ray> (White with heavy Rose/Mauve ) |
| 241 D | Den. | Soft cane <R.J.> Cream with dark centre |
| 242 D | Den. | Airy Blue |
| 244 D | Den. | Kingianum type - Pink |
| 245 D | Den. | Soft cane - white- rounded petals |
| 246 D | Den. | Areedung Blue - m/c |
| 247 D | Den. | Hagaromo "Spring Fuji" AM/AOS a Super Star "Bewitched" |
| 248 D | Den. | (Hoshimusome x Beautiful Egg) x (Pink Doll x Beautiful Egg) |
| 249 D | Den. | Super Star "Yamamato x Great Expectations "Command Performance" |
| 251 D | Den. | Super Star "Bewitched" x Bird of Paradise "Lava Flow" |
| 252 D | Den. | Utopia Messenger FCC/WOC x Fantasia Crown |
| 253 D | Den. | Super Star "Bewitched" x Shinomome |
| 254 D | Den. | Andamooka "Pure Opal" x Sailor Boy "Pinky" |
| 255 D | Den. | Selector "Blue Lips" x Margaret Thatcher |
| 256 D | Den. | Airy White Frame "667" |
| 257 D | Den. | Charming |
| 258 D | Den. | (Kasugano Evening x Shinomome x Fortune "Juno" |
| 259 D | Den. | Akatuki Queen |
| 260 D | Den. | Big One |
| 261 D | Den. | Five Dock Fire |
| 262 D | Den. | Bonanza "Okayama" |
| 263 D | Den. | Salaya Stripe "Pink Stripes" |
| 264 D | Den. | Hard cane - Pink & purple |
| 265 D | Den. | Jade Junior |
| 266 D | Den. | Rungroi |
| 267 D | Den. | Singa Kagoshima |
| 268 D | Den. | Roy Tokunaga x Blue Twinkle |
| 269 D | Den. | Madam Udomsri x Jacquelyn Concart |
| 270 D | Den. | Pauline |
| 271 D | Den. | (Queen Cobra x Tangerinum) x Canaliculatum |
| 272 D | Den. | Kasime Gold x Wong Kak Wah |
| 273 D | Den. | Fortune x Self |
| 274 D | Den. | Yukidarumax x self (Brians #18) |
| 275 D | Den. | Hosima Haming (Brians #28) |
| 276 D | Den. | WF x Surprise (Brians # 56) |
| 277 D | Den. | Adele Fortescue x Oriental Paradise (Brians #7) |
| 278 D | Den. | Signatum x Fredricksiamum (Brians # 66) |
| 279 D | Den. | Pure White Virgin (Brians # 64) |
| 280 D | Den. | Anns Beauty (Brians #12) |
| 281 D | Den. | Fortescue Yukid (Brians # 54) |
| 282 D | Den. | Hagaroma Spring Fuji (Brians # 82) |
| 283 D | Den. | Adele Fortescue x Oriental Paradise (Brians #10) |
| 284 D | Den. | Frederoclsoanum x Golden Light (Brians #40) |
| 285 D | Den. | Adel Fortescue x self (Brians # 37 ) |
| 286 D | Den. | White Pearl Mini (Brians #37) |
| 287 D | Den. | Mild Yum Lotus (Brians # 16) |
| 288 D | Den. | Soft cane - white with light maroon throat (Brians # 42) |
| 289 D | Den. | Soft cane - white with pink petals (Brians # 52) |
| 290 D | Den. | Fredric Gold (Brians # 87) |
| 291 D | Den. | Soft cane - white with green eye (Brians # 83) |
| 292 D | Den. | Salaya "Red Fancy" - <Bella's #13> |
| 293 D | Den. | Pink Stripes <Bella's # 2> |
| 294 D | Den. | Roy Tokunaga x Dals Glory |
| 295 D | Den. | Malones "HB" |
| 296 D | Den. | Malowes |
| 297 D | Den. | Soft cane <Bella's # 6> |
| 298 D | Den. | Wind Chimes |
| 299 D | Den. | Soft cane - <Bella's # 4> |
| 300 D | Den. | Malones "Victory" |
| 301 D | Den. | Soft cane - <Bella's # 7> |
| 302 D | Den. | (Moniliforma x Sagimusume) x Yukidaruma "King" |
| 303 D | Den. | Soft cane - white |
| 304 D | Den. | Harugasumie = (Hatsushima x Yanezawa Beauty) |
| 305 D | Den. | Soft cane |
| 306 D | Den. | Hard cane - Pink & purple |
| 307 D | Den. | Dals Hope x Dal's Queen |
| 308 D | Den. | Hard cane <Lorriane's No 5> |
| 309 D | Den. | Sa Mi Lah <Bella's # 113> |
| 310 D | Den. | Gatton Sunray |
| 311 D | Den. | Bigibbum - <Cooktown Orchid> |
| 312 D | Den. | Native |
| 313 D | Den. | Soft cane |
| 314 D | Den. | Soft cane |
| 315 D | Den. | Chrysotoxum |
| 316 D | Den. | Kerri Anne "Green Eyes" |
| 317 D | Den. | Beautiful Egg |
| 318 D | Den. | Wedding Bell |
| 319 D | Den. | Cooktown Blue |
| 320 D | Den. | Satelite "Perfection" |
| 321 D | Den. | Corona "Grand" |
| 322 D | Den. | Miyuki "Forest Mist" |
| 323 D | Den. | Buderim Cream x Buderim Fantasy |
| 324 D | Den. | Crystal Voyager |
| 325 D | Den. | Jim Raddanz |
| 326 D | Den. | Hagoromo "Mt. Fuji" AM/AOS |
| 327 D | Den. | Tancho "Crystal" |
| 328 D | Den. | Golden Aya "Hazelnut" AM/AOS |
| 337 D | Den. | Suffusum |
| 338 D | Den. | Gracillimum |
| 344 D | Den. | King Rose |
| 351 D | Den. | Soft cane |
| 352 D | Den. | Sagisume |
| 353 D | Den. | Soft cane |
| 365 D | Den. | Silcockii |
| 371 D | Den. | Soft cane |
| 382 D | Den. | McKinon "Zelma" x Gion "Pink Lady" (Pams #468) |
| 387 D | Den. | Ella Victoria Leaney "Red Baron" |
| 388 D | Den. | Kingianum type |
| 397 D | Den. | Udomsn Beauty x Den. Mdm. Emeraldy |
| 399 D | Den. | Speciosum X |
| 402 D | Den. | Monophyllum |
| 403 D | Den. | Swallow x self |
| 404 D | Den. | Soft cane |
| 406 D | Den. | Soft cane |
| 410 D | Den. | Silcockii |
| 419 D | Den. | Kingianum |
| 451 D | Den. | Everest "Superwhite" |
| 452 D | Den. | Jindabyne M/C |
| 453 D | Den. | Burana Stripe x Jacky Stripe |
| 456 D | Den. | Happy Bride "Orient" |
| 457 D | Den. | Soft cane |
| 458 D | Den. | Oriental Farm "Wendy" |
| 459 D | Den. | Rhodopterygian "Semi-Alba" |
| 462 D | Den. | Hirota Red x Bigibbum |
| 464 D | Den. | #998 x D. Mild Yumi Lotus |
| 466 D | Den | Siriratana x Chao Praya "Gem" |
| 469 D. | Den. | Momozono "Princess" |
| 471 D | Den. | Kingianum type |
| 478 D | Den. | Soft cane <Cec10> |
| 479 D | Den. | Ellen Green |
| 481 D | Den. | Hard cane |
| 488 D | Den. | Soft cane |
| 490 D | Den. | King Dragon x D. Bigibbum |
| 491 D | Den. | Soft cane |
| 494 D | Den. | Hard cane |
| 496 D | Den. | King Wong |
| 497 D | Den. | Soft cane - Yellow |
| 499 D | Den. | Soft cane |
| 501 D | Den. | Soft cane - <David> |
| 502 D | Den. | (Red Fairy x Snowflake) x Snow flake |
| 507 D | Den. | Pink Doll "Yellow Ribbon" |
| 508 D | Den. | Hambuhren Gold "Eve" x Golden Talisman "Yamo Yamour x Mild Yuki Lotus" |
| 509 D | Den. | Akatuki x Pink Doll |
| 510 D | Den. | Soft cane - <Lunch with Monique> |
| 511 D | Den. | Big Red Lip |
| 512 D | Den. | White Pearl |
| 513 D | Den. | Joyce Spense "Special" |
| 514 D | Den. | Anceps (Species) |
| 515 D | Den. | Ratree "Pink" M/C |
| 516 D | Den. | Hard cane |
| 517 D | Den. | Chalmersii |
| 518 D | Den. | Hard cane |
| 519 D | Den. | Hard cane |
| 523 D | Den. | Hard cane |
| 524 D | Den. | Hard cane |
| 525 D | Den. | Hard cane |
| 526 D | Den. | Gracilicaule |
| 527 D | Den. | Hard cane |
| 528 D | Den. | Soft cane <Bella's Beauty> |
| 529 D | Den. | Soft cane |
| 530 D | Den. | Soft cane |
| 531 D | Den. | Hard cane |
| 532 D | Den. | Hard cane |
| 533 D | Den. | Soft cane - white |
| 534 D | Den. | Hard cane |
| 535 D | Den. | Townley Monarch |
| 536 D | Den. | Sunburst Margaret Anne var Margaret Olive |
| 537 D | Den. | Nobile var Virginale |
| 538 D | Den. | Merlin |
| 539 D | Den. | Oko Zuki |
| 540 D | Den. | Spring Elf |
| 541 D | Den. | Hard cane |
| 543 D | Den. | Soft cane - <Bon's Beauty> |
| 544 D | Den. | ((Dals Wonder x Dals Guy) x Kuranda Classic) |
| 546 D | Den. | Hard cane |
| 547 D | Den. | Hard cane |
| 548 D | Den. | Hard cane |
| 549 D | Den. | Bella Maree "Hildos" |
| 550 D | Den. | Hard cane |
| 551 D | Den. | Hard cane |
| 552 D | Den. | Hard cane |
| 553 D | Den. | Soft Cane |
| 554 D | Den. | Hard cane |
| 555 D | Den. | Soft Cane |
| 556 D | Den. | Soft Cane |
| 557 D | Den. | Soft Cane |
| 558 D | Den. | Hard cane |
| 559 D | Den. | Hard cane |
| 560 D | Den. | Hard cane |
| 561 D | Den. | Hard cane |
| 562 D | Den. | Hard cane |
| 563 D | Den. | Hard cane |
| 564 D | Den. | Hard cane |
| 565 D | Den. | Mousemee |
| 566 D | Den. | Frederickianum |
| 567 D | Den. | Hard cane |
| 568 D | Den. | Hard cane |
| 570 D | Den. | Hard cane |
| 571 D | Den. | Hard cane |
| 572 D | Den. | Hard cane |
| 573 D | Den. | Hard cane |
| 575 D | Den. | Soft cane |
| 576 D | Den. | Soft cane |
| 577 D | Den. | Soft cane |
| 578 D | Den. | Hard cane |
| 579 D | Den. | Soft cane |
| 580 D | Den. | Soft cane |
| 581 D | Den. | Soft cane |
| 582 D | Den. | Soft cane |
| 583 D | Den. | Soft cane |
| 584 D | Den. | Soft cane |
| 585 D | Den. | Soft cane |
| 586 D | Den. | Soft cane - Yellow |
| 587 D | Den. | Malones "Sylvia" |
| 588 D | Den. | Soft cane |
| 589 D | Den. | Soft cane - <Charlies> |
| 591 D | Den. | Wedding Bells |
| 592 D | Den. | Oriental Bright |
| 595 D | Den. | Sunburst "Elizabeth |
| 599 D | Den. | Soft cane |
| 600 D | Den. | Maid of Gloucester |
| 601 D | Den. | Orange Stripe |
| 602 D | Den. | Burmese Ruby |
| 603 D | Den. | Classic Gem x Enobi Purple |
| 604 D | Den. | Peekelii (PNG Species) |
| 605 D | Den. | Enobie Stripe "Pink Splash x Enobie Stripe "Purple" |
| 606 D | Den. | (Lady Charm x Sir Boon) x Maui Beauty |
| 607 D | Den. | Similae (Species) |
| 608 D | Den. | Hard cane |
| 609 D | Den. | Saotome |
| 610 D | Den. | Shinonome x Hoshimusume Heart |
| 611 D | Den. | Shinonome # 7 |
| 612 D | Den. | Swan Lake "Blue Haze |
| 613 D | Den. | Soft cane - <Dark pink / Black lip> |
| 614 D | Den. | Olomana Sunrise x Bankok Green "Paola Sunshine" |
| 615 D | Den. | (Burmese Ruby x Thailand) x Bigibbum var Superbum |
| 616 D | Den. | Madame Lidonsri x Jacquelyn |
| 617 D | Den. | Red Toro |
| 618 D | Den. | Genting Lipstick "Violet Lip" |
| 619 D | Den. | Parishii # 2 |
| 620 D | Den. | Nobile "Sakura Hime" |
| 621 D | Den. | Victoria |
| 622 D | Den. | Soft cane |
| 623 D | Den. | Soft cane |
| 624 D | Den. | Soft cane |
| 625 D | Den. | Soft cane |
| 626 D | Den. | Hard cane |
| 627 D | Den. | Hard cane |
| 628 D | Den. | Hard cane |
| 629 D | Den. | Hard cane |
| 630 D | Den. | Hard cane |
| 631 D | Den. | Hard cane |
| 632 D | Den. | Hard cane |
| 633 D | Den. | Soft cane |
| 634 D | Den. | Hard cane |
| 635 D | Den. | Hard cane |
| 636 D | Den. | Kingianum type |
| 637 D | Den. | Hard cane |
| 638 D | Den. | Hard cane |
| 639 D | Den. | Discolour |
| 640 D | Den. | Hard cane |
| 641 D | Den. | Hard cane |
| 642 D | Den. | Hard cane |
| 643 D | Den. | Hard cane |
| 644 D | Den. | Maid of Gloucester |
| 645 D | Den. | Hard cane |
| 646 D | Den. | Hard cane |
| 647 D | Den. | Hard cane |
| 648 D | Den. | Hard cane |
| 649 D | Den. | Hard cane |
| 650 D | Den. | Hard cane |
| 651 D | Den. | Mousemee #2 |
| 652 D | Den. | Hoshimusume "Hyacinth" |
| 653 D | Den. | Sunburst "Lisa Ann" #2 |
| 654 D | Den. | Sailor Boy "Pop Eye" |
| 655 D | D en. | Hard cane |
| 656 D | Den. | Bonanza "Okayama" #2 |
| 657 D | Den. | Utopia "Messenger" x Malones "Fantasy" |
| 658 D | Den. | Kerri Anne "Green Eyes" |
| 659 D | Den. | Sadine Kuranda Classic |
| 660 D | Den. | White Pearl x Selected Picture |
| 661 D | Den. | White Rabbit "Sakura" |
| 662 D | Den. | Nobile "Ballianum" |
| 663 D | Den. | Golden Blossom x Yukidaruma The King" |
| 664 D | Den. | Miyuki "Forest Mist" |
| 665 D | Den. | Maihime |
| 666 D | Den. | Star Sapphire |
| 667 D | Den. | Christmas Chimes "Azuka" |
| 668 D | Den. | Wedding Bells |
| 669 D | Den. | (Papizon x Yellow Ribbon) x Yellow Ribbon "Delight" |
| 670 D | Den. | (Anoomous x Malones) x Yotohini "Rose" |
| 671 D | Den. | Dal's Tradition x Kauaii Starbright |
| 672 D | Den. | (Dal's Wonder x Dal's Guy) x Kuranda Classic) x self |
| 673 D | Den. | (Dal's Wonder x Dal's Guy) x Kuranda Classic) x Emma Queen |
| 674 D | Den. | Satelite "Perfection" x Superstar "Champion" |
| 679 D | Den. | Soft cane |
| 680 D | Den. | Soft cane |
| 681 D | Den. | Paldo Sunshine x Ahulani Hinojosa |
| 686 D | Den. | Hard Cane |
| 687 D | Den. | Soft cane |
| 689 D | Den. | Hard Cane |
| 690 D | Den. | Hard Cane |
| 694 D | Den. | Hard Cane |
| 698 D | Den. | Hard cane |
| 701 D | Den. | Super Star Bright |
| 705 D | Den. | Hard Cane |
| 706 D | Den. | Hard Cane |
| 707 D | Den. | Hard Cane |
| 708 D | Den. | Soft cane |
| 709 D | Den. | Chao Praya Stripes x D. Chao Praya Candy |
| 710 D | Den. | Hard Cane |
| 711 D | Den. | Hard Cane |
| 712 D | Den. | Chao Praya Smile |
| 713 D | Den. | Hard Cane |
| 718 D | Den. | Soft cane |
| 719 D | Den. | Soft cane |
| 730 D | Den. | Hard cane |
| 734 D | Den. | Parishii |
| 735 D | Den. | Soft cane - <JJ's #25> |
| 753 D | Den. | Chao Praya Smile #2 |
| 754 D | Den. | Montrose |
| 755 D | Den. | Soft Cane |
| 756 D | Den. | Verbina |
| 757 D | Den. | Fantasyland "Princess" |
| 758 D | Den. | Peace "President" |
| 759 D | Den. | Margaret Illingworth |
| 760 D | Den. | Hambuhren Gold "Lady" x Papiyon "Angelica" |
| 761 D | Den. | Soft Cane |
| 780 D | Den. | Soft cane <P#187> |
| 781 D | Den. | Soft cane |
| 782 D | Den. | Soft Cane - white |
| 793 D | Den. | Marie Cooksoniac |
| 796 D | Den. | Kasugano "Evening x Den. Upin Red "Mini" (FS$11) (FS $13-50) |
| 798 D | Den. | Kasugano "Evening x Den. Shinomome (FS $13-50) |
| 799 D | Den. | Busaba |
| 800 D | Den. | Burana Pearl 2000 |
| 801 D | Den. | Farmerii "Pink" |
| 802 D | Den. | Giant Panda |
| 803 D | Den. | Super Star "Dandy" |
| 804 D | Den. | Pink Doll "Elegance" HC/AOS |
| 805 D | Den. | Oriental Paradise "Aurarc" |
| 806 D | Den. | Nobile "Early Purple" |
| 807 D | Den. | Beautiful Egg # 1 |
| 808 D | Den. | Broomfieldii |
| 809 D | Den. | (Frans Twist x Gouldii) x D. Canaliculatum |
| 810 D | Den. | Emma Queen |
| 811 D | Den. | Nobile Dark |
| 812 D | Den. | Odom's Sunny Angel |
| 815 D | Den. | Boonlang Chawpaya |
| 816 D | Den. | Hard Cane - greenish yellow |
| 817 D | Den. | Co Yoty |
| 818 D | Den. | Dragon # 5 |
| 819 D | Den. | Hidden Money |
| 822 D | Den. | Sabine x Comp #5 |
| 823 D | Den. | Samphran Brown |
| 824 D | Den. | Genting "Lipstick Green" |
| 825 D | Den. | Burana "Green Star" |
| 826 D | Den. | Yodogani |
| 827 D | Den. | Yotohimi "Rose" |
| 831 D | Den. | Fuji |
| 835 D | Den. | Hard cane (PR10) |
| 848 D | Den. | Yukidaruma "King" M/C |
| 850 D | Den. | Soft cane - <Cec17> |
| 851 D | Den. | Elizabeth "Starburst" M/C |
| 864 D | Den. | Soft Cane |
| 866 D | Den. | Nobile "Ballianum" |
| 867 D | Den. | Boon Lang "Chow Paya" |
| 880 D | Den. | Beautiful Egg x Super Star "Dandy" |
| 900 D | Den. | Pierardi |
| 918 D | Den. | Soft cane <Cec9> |
| 920 D | Den. | Soft cane - <Cec16> |
| 922 D | Den. | Cobber "Lavender & Lime" x Den. Victorian Flare |
| 924 D | Den. | Soft cane |
| 925 D | Den. | Glorious Rainbow "Valetta" |
| 926 D | Den. | Soft cane |
| 927 D | Den. | Soft cane <Cec7> |
| 928 D | Den. | Soft cane <Cec11> |
| 929 D | Den. | Soft cane <Cec12> |
| 931 D | Den. | Soft cane |
| 932 D | Den. | Soft cane |
| 933 D | Den. | Soft cane |
| 937 D | Den. | Soft cane |
| 943 D | Den. | Soft cane (Cec18) |
| 944 D | Den. | Soft cane (Cec37) |
| 945 D | Den. | Soft cane (Cec35) |
| 947 D | Den. | Soft cane (Cec8) |
| 948 D | Den. | Soft cane (Cec13) |
| 950 D | Den. | Soft cane (Cec34) |
| 951 D | Den. | Soft cane (Cec32) |
| 952 D | Den. | Soft cane (Cec26) |
| 958 D | Den. | Satelite "Perfection" x Super Star "Champion |
| 998 D | Den. | Thongchai Gold "Pinwattana" |
| 1244 D | Den. | Soft Cane |
| 1478 D | Den. | Soft Cane |


